Blueair
Blue Pure 211+ Auto
AHAM Verifide at 353 cfm smoke CADR for a 550 sq ft room, and Blueair publishes exactly those numbers rather than a flattering pair — which almost nothing else in this catalogue does. It draws 4 W on its lowest speed.
The Coway Airmega Mighty AP-1512HH is a 12.3 lb portable room air purifier that Coway rates at 361 sq ft (4.8 air changes per hour) using a washable pre-filter, an activated-carbon deodorization filter, a filter Coway labels True HEPA, and a bipolar ionizer stage that has its own on/off button.
Pros
Cons
Verdict
The Coway Airmega Mighty AP-1512HH is a four-stage unit - washable pre-filter, activated-carbon deodorization filter, a filter Coway labels True HEPA, and a bipolar ionizer stage with a dedicated on/off button - that Coway rates at 233 smoke / 246 dust / 240 pollen CADR and 361 sq ft at 4.8 air changes per hour, with a published 77 W draw and a 12.3 lb body. Those CADR figures are manufacturer-published rather than AHAM Verifide; Coway does not appear in the AHAM directory at all. CARB lists the unit as an "Electronic" air cleaner under executive order G-16-011, the classification used for devices with an ionizing stage, and Coway publishes no measured ozone output for it - only a statement of compliance with the 0.050 ppmv ceiling. Coway's own documents also disagree with each other on noise, on stage count and on how the 361 sq ft coverage figure is labelled, so read the specification tables rather than the marketing copy.
Price, seller and package contents change. Check the variant on Amazon before you buy.
Who it's for
Who should skip it
How this coverage figure is stated
4.8 ACH. Coway publishes three figures from the same unit and labels each one in its specification table: 361 sq ft at 4.8 air changes/hr, 874 sq ft at 2 air changes/hr, and 1,748 sq ft at 1 air change/hr. Coway's footnote states all three assume an 8 ft ceiling, and that its headline coverage area is "based on an area where the air cleaner can make two air changes per hour". The 1,748 sq ft number used in retail titles is the 1-ACH figure. Coway's marketing copy on that same one-sheet is not consistent with its own spec table: a feature blurb states the unit "wraps every inch of a 361-square-feet room in clean air up to two times per hour", which attaches the 2-ACH label to the figure the spec table assigns to 4.8 ACH. The spec-table labelling is what is used here.
Always compare two purifiers at the same air-change rate; manufacturers pick different ones and the headline square footage is not otherwise comparable.
| CADR - Smoke | 233 |
|---|---|
| Coverage at 4.8 air changes/hr | 361 ft2 (34 m2) - cleans the area once every 12.5 minutes |
| CARB certification | Certified. Brand Coway, model number AP-1512HH and AP-1512HH[W], type Electronic, date notified 2016-01-04, executive order G-16-011. CARB certification is required of essentially every portable air cleaner sold in California, so this is a legal minimum rather than a distinguishing feature; the "Electronic" classification is the category CARB uses for devices with an ionizing stage. |
| Noise level | Coway's own documents give three different figures: 24 ~ 53 dB(A) on the current product page 24.4 ~ 55.1 dB(A) in the one-sheet spec table; and a marketing line on that same one-sheet stating "The noise level at the lowest airflow speed setting is a quiet 22dB(A)". Only the 22 dB(A) figure is tied to a named fan speed, and it matches neither spec table. The 24 ~ 53 dB(A) product-page range is the one recorded on this page. |
| Power consumption | 77 W (Coway publishes a single figure and does not label it maximum rated or typical) |
| Filter life - Deodorization filter | 6 months |
| Replacement filter set SKU | 3304899 or 3109905 or 3118096 Coway's listing describes the set as 1 HEPA filter and 2 deodorization filters |
| CADR - Dust | 246 |
|---|---|
| CADR - Pollen | 240 |
| AHAM Verifide | No Coway appears nowhere in the directory (58 brands, checked 2026-09-11), so every CADR figure above is Coway's own. |
| Coverage at 2 air changes/hr | 874 ft2 (81 m2) - cleans the area once every 30 minutes |
| Coverage at 1 air change/hr | 1,748 ft2 (162 m2) - cleans the area once every 60 minutes |
| Coverage assumption | All coverage figures assume an 8 ft ceiling height (Coway footnote) |
| Coverage labelling conflict inside Coway's own one-sheet | 361 ft² at 4.8 ACH per the spec table a blurb on the same PDF gives that same 361 ft² as a 2 ACH figure instead. We use the spec table. |
| Filter composition | Pre-Filter + Deodorization Filter + True HEPA Filter + Bipolar Device (Coway's wording) |
| Filter efficiency (Coway's own claim) | "99.97% of airborne allergens as small as 0.3 microns" Coway's own design statement; no third-party test of this filter is published. |
| Whole-unit 0.01 micron removal claim (not a filter rating) | 99.999% down to 0.01 microns a chamber removal rate for the whole unit with the ionizer running, not a filter rating. The full caveat is in the notes below. |
| Filter life - HEPA filter | 1 year |
| Filter life basis | Each service life is based on 8-hour use at maximum air speed Coway notes actual cycles differ by environment |
| Pre-filter maintenance | Cleaned with a vacuum or water every 2-4 weeks and reused the deodorization and HEPA filters cannot be washed or reused |
| Filter compatibility caveat | Serial-dependent Coway states the 200M & AP-1512HH set fits only units whose serial contains 02E90, 02FI6 or 02EMY after the first 3 digits |
| Airflow control | 5 stages (Auto - 1 - 2 - 3 - Eco), i.e. 3 manual fan speeds plus Auto and Eco |
| Timer | 1, 4 or 8 hours (off timer) |
| Rated voltage | 120 V~ 60 Hz Coway states the product is designed for use only in the United States, Canada and Mexico |
| Dimensions (W x H x D) | 16.8 x 18.3 x 9.6 in (43 x 46 x 24 cm) |
| Product weight | 12.3 lbs (5.5 kg) |
| Model numbers covered | AP-1512HH / AP-1512HH(B) / AP-1512HH(W) - Airmega Mighty, Mighty(B), Mighty(W) colours black and white |
| Ozone statement | Complies with 0.050 ppmv over 24 hours Coway's exact wording is “the maximum allowable concentration of ozone of 0.050 parts per million by volume (ppmv) in a 24-hour period”. It publishes no measured ozone output figure for this model. |
| Ionizer control | Dedicated Ionizer button - "Use this button to turn the ionizer on or off" Coway support confirms "The ionizer is optional and can be turned on / off". Coway does not document the stage's state at power-up or whether the setting survives unplugging. |
| Air quality indicator | Three colours - blue (clean), dark purple (polluted), red (highly polluted) can be switched off by holding the Ionizer button 3 seconds |
| Sensor sensitivity | User-adjustable across 3 levels (sensitive / standard / insensitive) ships set to standard |
| Sensor maintenance | Air quality sensor should be cleaned every 2 months Coway warns performance deteriorates without it |
| Clearance required | At least 20 cm from walls or adjacent objects and 30-60 cm above the product |
| Limited warranty | 1 year on any internal/functional parts 3 years on motor and electronic parts for this model (USA/Canada/Mexico, original retail purchase from an authorised seller) |
| Age/supervision note | Coway states the appliance is not to be used by children under 8 or persons with reduced physical, sensory or mental capabilities, without supervision or instruction |
Our calculation, not the manufacturer’s
| Air changes | When you want this rate | Room it suits |
|---|---|---|
| 4.8×/hour | Wildfire smoke, allergy season, a room you are sensitive in | 364 ft² |
| 4×/hour | The rate most allergy guidance assumes | 437 ft² |
| 2×/hour | General freshening in a room without a specific problem | 874 ft² |
Worked from the CDC/NIOSH relation
air changes = (CADR × 60) ÷ (area × ceiling height),
assuming an 8 ft ceiling. Change the ceiling height and these
numbers change. AHAM’s own consumer rule — a smoke CADR of at
least two-thirds of the room’s area — puts the ceiling for this
unit at about 350 ft², which is the same arithmetic
at roughly five air changes an hour.
This CADR is the manufacturer’s own figure, not an AHAM Verifide
measurement, so treat it as a claim rather than a verified result.
You can check this at home. In a closed room of the size in the first row, PM2.5 should halve about every nine minutes at top speed once its source stops. A monitor shows whether this unit manages that in your home. How to run the test
Ionizer and ozone
Ionizer: the AP-1512HH has a fourth, electronic stage that Coway calls the "Vital Ionizer" or "bipolar device". Coway's support article states plainly: "The ionizer is optional and can be turned on / off", and the user manual documents a dedicated control - "Ionizer On/Off - Use this button to turn the ionizer on or off" - so the unit can be run as a purely mechanical device: pre-filter, carbon filter and the filter Coway labels True HEPA. Coway does not, however, document anywhere whether that stage is on or off at power-up, or whether the setting survives unplugging, so the off state cannot be assumed without confirming it after each power cycle. Coway describes the mechanism as voltage applied to built-in needles that discharge electrons into the air, forming ions that attach to airborne particles so they agglomerate into larger particles that are easier to capture or that settle onto floors and surfaces. Ozone: Coway's manual carries one ozone statement - "This product complies with the maximum allowable concentration of ozone of 0.050 parts per million by volume (ppmv) in a 24-hour period" - alongside a reference to the Health Canada 2010 guideline of 0.020 ppmv over an 8-hour average. That is a compliance statement, not a measured emission figure: Coway publishes no ozone output number for this model. CARB independently lists the AP-1512HH as an "Electronic" air cleaner (the classification used for devices with an ionizing stage) certified under executive order G-16-011, and CARB certification requires ozone emission at or below 0.050 ppm. PlasmaWave is a Winix technology and is not present on this unit. There is no UV lamp and no UV mode on this model.
| Capability | What it needs | Status |
|---|---|---|
| Filtration through the filter Coway labels True HEPA | That filter, pre-installed in the unit (remove the plastic bag before first use) | Included |
| Carbon / odour filtration | Activated-carbon deodorization filter, pre-installed | Included |
| Washable pre-filter | Reusable pre-filter, pre-installed; cleaned with vacuum or water every 2-4 weeks | Included |
| Air-quality sensor | Built-in particle (dust) sensor with 3-colour indicator and 3 user-selectable sensitivity levels | Included |
| Auto mode | Built-in particle sensor; unit starts in auto mode when powered on and sets speed 1-3 automatically | Included |
| Eco mode | Built-in particle sensor; fan stops after 30 minutes with no pollution detected | Included |
| Ionizer (bipolar device) and its on/off control | Built-in Vital Ionizer stage with a dedicated front-panel Ionizer button | Included |
| Ionizer state at power-up (whether the stage defaults on or off, and whether the setting persists) | Not documented by Coway in the 56-page US manual, on the product page, in the one-sheet or in the support articles; the button exists but the default cannot be confirmed from any Coway source | Not verified |
| Timer | Front-panel timer button, 1 / 4 / 8 hours off-timer | Included |
| Filter replacement indicator | Separate Odor and HEPA LEDs plus reset button with forcible-reset mode | Included |
| App / smart control (Wi-Fi, voice, remote scheduling) | Not available on the AP-1512HH at any price - requires buying the separate connected model AP-1512HHS instead | Sold separately |
| Child lock | Not documented anywhere in Coway's 56-page US user manual, on the product page or in the one-sheet; the manual instead carries a supervision warning for children under 8 | Not verified |
| Replacement filter set (for the first scheduled change) | Airmega Mighty AP-1512HH & 200M Filter Set, SKU 3304899 / 3109905 / 3118096 - no spare set is documented as shipping with the unit | Sold separately |
| Replacement pre-filter (if damaged rather than washed) | Airmega 200M & AP-1512HH Pre-Filter, sold as its own Coway part | Sold separately |
Package contents vary by variant and seller. Check what is in the box on the Amazon listing before you buy. “Not verified” means the manufacturer does not document it either way — not that it is missing. “Not offered” is the other thing: the manufacturer does document it, and the answer is that this model does not have it.
Coway Airmega AP-1512HH replacement filter set
Part 3118096 / 3116999 / 3117063 / 3117062 / 3105422 / 3107167 · Coway's manual gives a per-filter table rather than a single number. Pre-filter - every 2~4 weeks, method CLEANING (it is washed and refitted, not replaced). Deodorization filter - every 6 months, method REPLACEMENT. The filter Coway labels "True HEPA" - every 1 year, method REPLACEMENT. The usage assumption is printed directly under the table: "Each service life is based on 8-hour use in maximum air speed." Coway adds: "The recommended filter replacement cycles may differ depending on the operating environment." Coway's store page repeats the same intervals as "Filter Life Expectancy: Custom Filter (6 Months), HEPA (1 Year)."
Checked against the AHAM Verifide directory, CARB's certified air-cleaner list and the manufacturer's own pages. We did not test this unit. Nothing here is a measurement of ours: every figure is either documented by the manufacturer or published by an independent standards or testing body, and where the two disagree this page says so.
Blueair
AHAM Verifide at 353 cfm smoke CADR for a 550 sq ft room, and Blueair publishes exactly those numbers rather than a flattering pair — which almost nothing else in this catalogue does. It draws 4 W on its lowest speed.
Blueair
AHAM Verifide at 283 cfm smoke for a 439 sq ft room, and the rare case where the electrostatic question has an actual number attached: ENERGY STAR measured its ozone emission at 2 ppb.
Blueair
A compact tower with an AHAM Verifide smoke CADR of 123 cfm and a 190 sq ft AHAM room size. CARB classifies it Electronic, which is a consequence of how Blueair's HEPASilent works rather than a fault.